Conference Agenda
MONDAY, NOVEMBER 7, 2011
| 8:30am–11:30am | Pre Conference Seminar: “How Safe is Safe Enough?” Dr. Bidez (separate registration) |
| 11:30am | Golf Outing – 4 man Scramble (separate registration required) |
| 3:00pm-6:00pm | Pre-Conference Registration |
| 5:00pm-6:00pm | Meet & Greet Social – On the Patio |
TUESDAY, NOVEMBER 8, 2011
| 6:30am–4:00pm | Check-in & On-Site Registration |
| 6:30am–8:00am | Breakfast |
| 8:00am–9:30am | Opening Session |
| 9:30am–10:15am | Break |
| 10:15am–11:30am | “Emergency Preparedness Saves Lives” Featured Speakers - James Spann, Meterologist, Abc 33/40 - Walter Maddox, Mayor of Tuscaloosa, Al - “Disaster Strikes” |
| 11:45am–12:45pm | Lunch |
| 1:00pm-1:45pm | “Savannah Sugar Dust Explosion” Featured Speaker: Kurt Petermeyer, Osha Lead Investigator |
| 2:00pm-2:50pm | Conference Sessions - Silica Rule - Dust Control Case Studies - Continuous Mining For Coal - Aging Workforce-Soma - Assessing Safety Needs Of Staff - Contractor Safety - New Ideas For Refresher Training - Slam Risk Assessment– New & Improved - Incentive Systems—An Example That Work |
| 3:00pm-3:30pm | Break |
| 3:30pm–4:20pm | Conference Sessions - Dust Control Methods For Mines - Cont. Personal Dust Monitor For Coal - New American Heart Assoc. Guideline - Substance Abuse Program @ Walter Energy - Noise Control Solutions For Hearing Loss - Developing A Sustainable Culture - Blasting Mathematics - Safety Leadership - Combustible Dusts On Mine Properties |
| 4:30pm-5:30pm | Vendor Reception/Door Prizes |
| 6:30pm-8:00pm | Glow In The Dark Putting Contest |
WEDNESDAY, NOVEMBER 9, 2011
| 6:30am – 4:00 pm | Check-in & On-Site Registration |
| 6:30am – 7:55am | Breakfast |
| 8:00am – 8:30am | Safe Start “Virtual Mine EmergencyTraining” |
| 9:00am - 11:00am | Industry Discussion Groups - Surface MNM Mining - Underground MNM Mining - Stone, Sand & Gravel - Cement - Coal |
| 11:45am – 12:45pm | Lunch |
| 1:00pm - 1:45pm | Headline Speaker - Garrison Wynn: “Communicating Safety” |
| 2:00pm - 2:50pm | Conference Sessions - Mobile Equipment Safety - Ground Control Plans - Mine Wide Protection For Miners, Equipment & Infrastructure - Preventive Maintenance That Works - Ubb Investigation - We Believe In Safety, How Do We Get There? - Saving $$ Your Wellness & Work Comp Program - Practical Steps To Prevent Lifting Injuries - Storm Preparedness & Response |
| 3:00pm – 3:30pm | Break |
| 3:30pm – 4:20pm | Conference Sessions - Integrated Object Detection & Site Awareness - Proximity Detection For Continuous Mining Machines - “Wah’s”, Mobile Equipment & More - Mobile Collision Avoidance - Contractor Safety—Prequalification For Mine Work - Behavior Based Safety, Why We Do What We Do - Sustainable Development - Workplace Exams - Psychology Of Safety Leadership |
| 6:00pm - 8:00pm | Barbeque Dinner/Music For Tuscaloosa Tornado Relief |
THURSDAY, NOVEMBER 10, 2011
| 7:00am – 8:30am | Check-in & On-Site Registration |
| 8:00am – 9:00am | National Mining Issues Update |
| 9:00am –10:00am | Featured Speaker- Chris Peterson & Jackson Kelly “Advance Notice of MSHA Inspections” |
| 10:20am – 11:15am | Safety Issues For Mining Industry: Panel Discussion, Q & A |
| 11:15am –Noon | Conference Wrap-up/Closing/Door Prizes |














